Lubbock, TX · South · CSO model
Payday loans in Lubbock
Lubbock is governed by Texas's statewide lending law — cities don't set their own loan rules. Texas runs a credit services organization (CSO) model: lenders operate through licensed brokers, which changes how fees appear on paper — the loan math below shows what that means in practice.
Compare the total you repay — broker fee plus the note — never the headline note rate.
Lending storefronts in Lubbock
252,506 residents · Lubbock County Median household income is $44,648 — below the Texas median of $59,624.
18 storefront locations of 11 companies listed in the public directory snapshot below. Categories are the directory's own — verify a store's license with the state regulator before borrowing.
| Lender | Address | Phone | Hours |
|---|---|---|---|
| ACE Cash Express Check Cashing/Pay-day Loans, Title Loans, Installment Loans | 4646 34th St, 79410 | (806) 797-1104 | Mon 9:00 AM - 7:00 PM · hours vary |
| ACE Cash Express Check Cashing/Pay-day Loans, Title Loans, Installment Loans | 502 Ave Q, 79401 | (806) 744-5101 | Mon 9:00 AM - 7:00 PM · hours vary |
| Advance America Title Loans, Installment Loans, Check Cashing/Pay-day Loans | 3003 50th St Ste 500, 79413 | (806) 784-0412 | Mon 10:00 AM - 6:00 PM · hours vary |
| Advance America Installment Loans, Title Loans, Check Cashing/Pay-day Loans | 410 Frankford Ave, 79416 | (806) 785-8306 | Mon 10:00 AM - 6:00 PM · hours vary |
| Cash Store Check Cashing/Pay-day Loans, Title Loans, Installment Loans | 3211 50th St Unit B, 79413 | (806) 780-2274 | Mon 10:00 AM - 6:00 PM · hours vary |
| Cash Store Check Cashing/Pay-day Loans, Title Loans, Installment Loans | 5707 4th St Ste 3, 79416 | (806) 785-7888 | Mon 10:00 AM - 6:00 PM · hours vary |
| Cash Store Check Cashing/Pay-day Loans, Title Loans, Installment Loans | 6301 82nd St Ste 1001, 79424 | (806) 698-1710 | Mon 10:00 AM - 6:00 PM · hours vary |
| Cash Store Check Cashing/Pay-day Loans, Title Loans, Installment Loans | 7029 Quaker Ave Lot 2-B, 79424 | (806) 785-1712 | Mon 10:00 AM - 6:00 PM · hours vary |
| LOANS Installment Loans, Tax Services | 2108 50th St, 79412 | (806) 740-0402 | Hours not listed |
| Maverick Finance Installment Loans | 2107 50th St, 79412 | (806) 744-2757 | Mon–Fri 9:00 AM - 5:00 PM · Sat–Sun Closed |
| Security Finance Installment Loans | 2640 34th St, 79410 | (806) 791-3400 | Mon 9:00 AM - 5:00 PM · hours vary |
| Security Finance Check Cashing/Pay-day Loans | 8004 Indiana Ave, 79423 | (806) 744-2757 | Mon 9:00 AM - 5:00 PM · hours vary |
| Shamrock Finance Tax Services | 2004 34th St, 79411 | (806) 744-1506 | Hours not listed |
| Sun Loan Company Tax Services, Installment Loans | 2108 50th St, 79412 | (806) 740-0402 | Mon 8:30 AM - 5:30 PM · hours vary |
| Sunbelt Credit Installment Loans | 5510 4th St Ste 160, 79416 | (806) 589-4378 | Mon 9:00 AM - 5:00 PM · hours vary |
| Texas Car Title & Payday Loan Services Check Cashing/Pay-day Loans, Title Loans, Installment Loans | 4502 50th St, 79414 | (806) 784-0500 | Mon 10:00 AM - 7:00 PM · hours vary |
| Texas Car Title & Payday Loan Services Check Cashing/Pay-day Loans, Title Loans, Installment Loans | 2702 34th St, 79410 | (877) 909-9629 | Mon 10:00 AM - 7:00 PM · hours vary |
| Western Shamrock - Lubbock Tax Services, Installment Loans | 1812 Ave Q, 79401 | (806) 762-4673 | Mon 9:00 AM - 6:00 PM · hours vary |
Listing data: public business directory, collected 2022-02-20. Stores close and relocate — confirm with the regulator's license lookup on the Texas page before visiting. Spot an error? Report it.
The online route in Lubbock
Texas online lenders run the same CSO math as storefronts — broker fee on top of the note — when they are licensed in the state. Loans routed through partner banks or tribal charters sit outside the state schedule, and regulators dispute the structure.
From the online lenders directory — terms each lender publishes about itself, checked September 2026. Directory only: we are not affiliated and make no availability promises — verify with the lender and the Texas regulator.
The rules behind the numbers
Credit Access Businesses (CABs) charge fees for arranging loans with third-party lenders, resulting in high-cost short-term credit.
In practice: borrow $300 for a standard term and the finance charge is $60 — $360 repaid at the end, about 400% - 600% APR. Every compliant lender in Lubbock has to fit inside that schedule.
Statute: Tex. Fin. Code Ch. 393
Regulator: Texas Office of Consumer Credit Commissioner · occc.texas.gov
Questions people ask in Lubbock
How do payday loans work in Lubbock, TX?
Lubbock operates under Texas's CSO (credit services organization) model: a licensed broker arranges the loan with a third-party lender and adds a broker fee on top of the note. The note rate looks lower; the broker fee is where the real cost sits.
What does a CSO-arranged loan cost in Lubbock?
On a $300 advance you repay about $360 once the broker fee and the note are both settled — roughly 400% - 600% APR on a standard term. The math is set by state law, so it is the same in every Texas city.
Which CSO storefronts are in Lubbock?
18 storefronts are listed in Lubbock in our 2022-02-20 directory snapshot (11 different companies). The full list with addresses, phones and hours is in the table above.
Who licenses CSOs in Lubbock?
Complaints about a lender go to the Texas Office of Consumer Credit Commissioner (occc.texas.gov) — keep the loan agreement and every fee disclosure you were given.