Loan company · Directory snapshot 2022-02-20
Moneytree
48 storefront locations across 5 states and 26 cities. Company site: locations.moneytreeinc.com. Loan rules are set state by state — the matrix below shows where this chain operates and what each state allows.
Where Moneytree operates — and what each state allows
A store can only charge what the state's regime permits, so the same chain prices very differently across state lines — or doesn't operate at all where classic payday pricing is banned.
| State | Regime | Locations | Cities |
|---|---|---|---|
| | Allowed | 24 | 6 |
| | Allowed | 12 | 10 |
| | 36% APR cap | 8 | 6 |
| | Allowed | 3 | 3 |
| | Allowed | 1 | 1 |
Products seen at Moneytree locations
Payday / check cashing — 48 of 48 locations · Installment loans — 48 of 48 locations · Title loans — 42 of 48 locations Categories come from the public directory, not from the company; treat them as orientation, not a product list.
Moneytree locations by city
Every listed location, by state and city. Hours are shown in each city's guide.
California · state rules
| City | Address | Phone | Hours |
|---|---|---|---|
| Highland | 26529 Highland Ave, 92346 | (909) 425-5295 | Mon 10:00 AM - 6:00 PM · hours vary |
Colorado · state rules
| City | Address | Phone | Hours |
|---|---|---|---|
| Aurora | 16880 E Iliff Ave, 80013 | (303) 755-6669 | Mon 10:00 AM - 6:00 PM · hours vary |
| Aurora | 12862 E Mississippi Ave, 80012 | (303) 873-6669 | Mon 9:00 AM - 7:00 PM · hours vary |
| Aurora | 10305 E Colfax Ave, 80010 | (303) 360-6669 | Mon 9:00 AM - 7:00 PM · hours vary |
| Colorado Springs | 1508 N Academy Blvd, 80909 | (719) 591-0081 | Mon 9:00 AM - 7:00 PM · hours vary |
| Englewood | 2705 S Broadway, 80113 | (303) 806-6669 | Mon 10:00 AM - 6:00 PM · hours vary |
| Lakewood | 6901 W Alameda Ave, 80226 | (303) 232-6669 | Mon 9:00 AM - 7:00 PM · hours vary |
| Northglenn | 580 E 120th Ave, 80233 | (720) 929-8900 | Mon 9:00 AM - 7:00 PM · hours vary |
| Westminster | 8140 N Sheridan Blvd, 80003 | (303) 650-9898 | Mon 9:00 AM - 7:00 PM · hours vary |
Idaho · state rules
| City | Address | Phone | Hours |
|---|---|---|---|
| Boise | 6493 Fairview Ave, 83704 | (208) 375-2274 | Mon 8:00 AM - 9:00 PM · hours vary |
| Boise | 8485 W Overland Rd, 83709 | (208) 375-6665 | Mon 10:00 AM - 7:00 PM · hours vary |
| Boise | 550 Broadway Ave Ste 100, 83702 | (208) 385-9777 | Mon 10:00 AM - 7:00 PM · hours vary |
| Caldwell | 2713 Blaine St Ste 400, 83605 | (208) 459-6669 | Mon 10:00 AM - 6:00 PM · hours vary |
| Coeur D'alene | 223 W Appleway Coeur D'alene, 83814 | (208) 769-7500 | Mon 10:00 AM - 6:00 PM · hours vary |
| Fruitland | 1611 N Whitley Ste 12, 83619 | (208) 452-5330 | Mon 9:00 AM - 6:00 PM · hours vary |
| Lewiston | 113 Thain Rd, 83501 | (208) 743-3500 | Mon 10:00 AM - 6:00 PM · hours vary |
| Meridian | 519 E Fairview Ave Ste 100, 83642 | (208) 887-6669 | Mon 10:00 AM - 7:00 PM · hours vary |
| Nampa | 817 Caldwell Blvd, 83651 | (208) 465-6669 | Mon 8:00 AM - 9:00 PM · hours vary |
| Pocatello | 690 W Quinn Rd Suites C & D Ste C & D, 83202 | (208) 637-2274 | Mon 10:00 AM - 7:00 PM · hours vary |
| Post Falls | 3904 E Mullan Ste A & B, 83854 | (208) 773-6669 | Mon 10:00 AM - 6:00 PM · hours vary |
| Twin Falls | 1517 Blue Lakes Blvd N, 83301 | (208) 735-6669 | Mon 9:00 AM - 7:00 PM · hours vary |
Nevada · state rules
| City | Address | Phone | Hours |
|---|---|---|---|
| Carson City | 2073 E William St, 89701 | (775) 882-2274 | Mon 9:00 AM - 7:00 PM · hours vary |
| Henderson | 890 S Boulder Hwy 1 2 Ste 1-2, 89015 | (702) 856-3245 | Mon 8:00 AM - 9:00 PM · hours vary |
| Henderson | 1690 W Sunset Rd, 89014 | (702) 450-7862 | Mon 8:00 AM - 9:00 PM · hours vary |
| Las Vegas | 130 E Charleston Blvd Ste 120, 89104 | (702) 384-6669 | Mon 8:00 AM - 9:00 PM · hours vary |
| Las Vegas | 250 N Nellis Blvd, 89110 | (702) 459-0222 | Mon 7:00 AM - 11:00 PM · hours vary |
| Las Vegas | 730 E Ste 11 & 12, 89119 | (702) 458-9509 | Mon 7:00 AM - 11:00 PM · hours vary |
| Las Vegas | 2950 W Sahara Ave, 89102 | (702) 221-0083 | Mon 8:00 AM - 9:00 PM · hours vary |
| Las Vegas | 6016 W Tropicana Ste 1, 89103 | (702) 365-0088 | Mon 7:00 AM - 11:00 PM · hours vary |
| Las Vegas | 9400 S Eastern Ste 109, 89123 | (702) 270-6669 | Mon 8:00 AM - 9:00 PM · hours vary |
| Las Vegas | 7425 S Eastern Ave Ste 101, 89123 | (702) 877-6669 | Mon 10:00 AM - 6:00 PM · hours vary |
| Las Vegas | 2615 E Tropicana Ave, 89121 | (702) 898-3300 | Mon 8:00 AM - 9:00 PM · hours vary |
| Las Vegas | 8164 Las Vegas Blvd S Ste 104, 89123 | (702) 387-6669 | Mon 8:00 AM - 9:00 PM · hours vary |
| Las Vegas | 9470 W Sahara Ave, 89117 | (702) 294-6669 | Mon 10:00 AM - 6:00 PM · hours vary |
| Las Vegas | 7380 S Rainbow Blvd 108 Ste 108, 89139 | (702) 471-6669 | Mon 10:00 AM - 6:00 PM · hours vary |
| Las Vegas | 9275 W Flamingo Rd Ste 100, 89147 | (702) 368-6669 | Mon 8:00 AM - 9:00 PM · hours vary |
| Las Vegas | 7291 W Lake Mead Blvd, 89128 | (702) 256-4555 | Mon 7:00 AM - 11:00 PM · hours vary |
| Las Vegas | 6700 W Charleston Blvd Ste A, 89146 | (702) 259-0400 | Mon 8:00 AM - 9:00 PM · hours vary |
| Las Vegas | 6275 Centennial Cntr Blvd 150 Ste 150, 89149 | (702) 678-6669 | Mon 10:00 AM - 6:00 PM · hours vary |
| North Las Vegas | 4210 W Craig Rd Ste 106, 89032 | (702) 396-2220 | Mon 7:00 AM - 11:00 PM · hours vary |
| Reno | 555 S Virginia St Ste 101, 89501 | (775) 329-6669 | Mon 9:00 AM - 7:00 PM · hours vary |
| Reno | 5140 Kietzke Ln Ste C, 89511 | (775) 825-6669 | Mon 10:00 AM - 6:00 PM · hours vary |
| Reno | 2905 Clearacre Ln, 89512 | (775) 328-1000 | Mon 9:00 AM - 8:00 PM · hours vary |
| Reno | 5015 W 7th St, 89523 | (775) 624-6669 | Mon 10:00 AM - 6:00 PM · hours vary |
| Sparks | 1475 E Prater Way Ste 109, 89434 | (775) 359-1900 | Mon 9:00 AM - 7:00 PM · hours vary |
Washington · state rules
| City | Address | Phone | Hours |
|---|---|---|---|
| Bellevue | 14921 NE 20th St, 98007 | (425) 562-3300 | Mon 10:00 AM - 6:00 PM · hours vary |
| Burien | 116 SW 148th St Ste D-120, 98166 | (206) 835-1700 | Mon 10:00 AM - 6:00 PM · hours vary |
| Tacoma | 10437 Pacific Ave, 98444 | (253) 537-9555 | Mon 10:00 AM - 6:00 PM · hours vary |
Listing data: public business directory, collected 2022-02-20. Stores close and relocate — confirm with the company or your state regulator before visiting. Spot an error? Report it.
Questions about Moneytree
How many Moneytree locations are there?
Our 2022-02-20 public directory snapshot lists 48 Moneytree storefronts across 5 states and 26 cities — the full list by city is on this page. The snapshot is not exhaustive, and stores close and open; treat it as a starting point and verify with the company or your state regulator.
Is Moneytree licensed in my state?
The coverage matrix above shows every state where Moneytree locations were listed. Listing in a directory is not proof of licensing — before borrowing, confirm the license through your state regulator (linked on every state page).
What does Moneytree offer?
Directory categories at Moneytree locations most often mention Payday / check cashing (48 locations), Installment loans (48 locations), Title loans (42 locations). Pricing is set by each state's caps, not by the company nationwide — check the state page for the legal limits.
What are cheaper alternatives to Moneytree?
Federal credit-union PALs (28% APR ceiling), installment lenders priced under your state's cap, employer advances, and payment plans with the bill you are covering. Our application form also compares offers from a partner network of licensed lenders where the product is legal.